Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 79,685,673 45.4715 0.4804 3.1151 -0.5155 9.6177 1.5052 7/17/2025
NLB BRIK 118,334,868 158.3636 0.7304 6.6577 1.6678 5.1774 0.7181 7/17/2025
NLB Amerika 425,535,771 175.7112 4.3300 15.1207 -4.0614 9.4156 -1.0072 7/17/2025
KB Invest - Balanced 1,567,563,696 239.5873 1.3982 6.6224 6.5474 11.7059 8.1880 7/17/2025
KB Invest - Bonds 913,082,082 155.7471 0.7690 3.0479 2.9423 5.0611 2.8274 7/17/2025
KB Invest Paricen 3,599,179,413 142.3741 0.2572 0.7246 1.2733 2.5889 1.4167 7/17/2025
NLB Cash Deposit 2,975,606,411 133.6040 0.1824 0.5390 1.0792 2.2430 1.1936 7/17/2025
NLB Top Brands 1,666,183,233 181.5298 2.8885 12.6806 -3.2839 3.4962 -0.5424 7/17/2025
WVP Premium Akcii 5,138,275,378 187.4254 1.9358 9.5416 -1.1249 3.7751 2.8494 7/17/2025
WVP Cash Deposit 1,171,876,903 121.6515 0.2409 0.6854 1.2651 2.5498 1.4007 7/17/2025
WVP BOND 375,799,691 127.4259 0.9419 3.5564 3.3288 6.1075 3.2437 7/17/2025
KB Invest - MBI 10 2,018,540,766 437.9071 1.6078 3.1127 -1.7273 24.5851 4.5997 7/17/2025
Grawe Global 152,248,293 166.4490 2.9612 14.1012 -4.7572 4.4434 -2.0593 7/17/2025
WVP Dividend Akcii 1,509,927,145 152.7284 2.6882 9.8121 -4.4748 -0.7158 -2.0380 7/17/2025
KB Invest - Akcii 324,703,007 130.3484 2.6762 12.6695 6.1975 12.6652 10.2555 7/17/2025
KB Invest - Zlaten Fond 500,809,089 133.6161 -3.4738 -0.0077 22.7231 27.2250 33.4132 7/17/2025
VEGA WORLD 24,742,440 103.1924 3.6564 12.8314 -2.5073 0.5402 0.3635 7/17/2025
VEGA FINANCE 39,616,291 158.5587 4.8196 15.7761 8.1153 22.7021 15.0820 7/17/2025
VEGA TECHNOLOGY 108,389,538 168.1981 7.7470 36.2161 -2.8574 12.0665 0.6922 7/17/2025
VEGA CASH 2,112,977,720 108.7491 0.4991 0.9607 1.6496 3.1625 1.7741 7/17/2025
Innovo Status Solar 3,517,266 56.1741 10.7451 28.7381 -1.1317 -6.3487 0.5103 7/17/2025
Grawe Flex Bond Eur 367,844,339 115.7012 0.3550 3.3063 2.7735 6.4482 2.9290 7/17/2025
WVP Etiks Akcii 84,548,550 96.9295 2.4623 12.3608 -8.6758 -5.4572 7/17/2025
NLB Bond 72,025,646 103.1609 0.8241 3.2347 3.8711 3.4191 7/17/2025
Innovo Status Balansiran 79,862,610 45.5725 0.2351 3.5209 0.4156 10.3186 1.7307 7/16/2025
NLB BRIK 117,969,134 157.8943 -0.4132 8.0030 1.5591 4.4896 0.4196 7/16/2025
NLB Amerika 421,814,750 174.1807 2.0634 14.2688 -3.7928 7.1741 -1.8694 7/16/2025
KB Invest - Balanced 1,560,857,845 239.0682 1.1070 6.5131 6.6845 11.5341 7.9536 7/16/2025
KB Invest - Bonds 912,384,182 155.6280 0.7675 3.0644 2.9418 4.9757 2.7488 7/16/2025
KB Invest Paricen 3,593,088,702 142.3773 0.2461 0.7310 1.2808 2.5944 1.4190 7/16/2025
NLB Cash Deposit 2,962,644,348 133.5987 0.1803 0.5402 1.0812 2.2440 1.1896 7/16/2025
NLB Top Brands 1,587,568,071 179.6141 0.8315 11.4445 -3.5249 1.0737 -1.5920 7/16/2025
WVP Premium Akcii 5,056,978,915 185.4987 -0.1782 7.5109 -1.3400 2.0911 1.7922 7/16/2025
WVP Cash Deposit 1,157,117,157 121.6509 0.2309 0.6899 1.2705 2.5530 1.4002 7/16/2025
WVP BOND 375,064,685 127.1767 0.7917 3.4938 3.2090 5.9192 3.0417 7/16/2025
KB Invest - MBI 10 2,024,670,780 439.3412 0.9849 3.7748 0.8098 24.9931 4.9422 7/16/2025
Grawe Global 139,691,432 163.4571 0.9414 10.8474 -5.6598 1.7335 -3.8197 7/16/2025
WVP Dividend Akcii 1,405,985,073 151.5395 0.6477 8.8649 -4.5511 -2.5216 -2.8005 7/16/2025
KB Invest - Akcii 322,190,175 129.4102 1.3125 11.9885 6.5267 12.1486 9.4620 7/16/2025
KB Invest - Zlaten Fond 502,282,224 134.1028 -3.7547 -1.2359 24.3287 25.6688 33.8991 7/16/2025
VEGA WORLD 24,547,988 102.3814 1.3029 10.9720 -2.2730 -1.4975 -0.4253 7/16/2025
VEGA FINANCE 39,078,580 156.4045 2.0579 14.2456 7.8028 21.3143 13.5185 7/16/2025
VEGA TECHNOLOGY 106,686,355 165.7069 5.1256 33.2015 -2.8004 6.8040 -0.7992 7/16/2025
VEGA CASH 2,112,019,828 108.7430 0.4933 0.9623 1.6514 3.1638 1.7684 7/16/2025
Innovo Status Solar 3,495,029 55.8189 2.2094 29.1994 -2.2912 -9.1408 -0.1252 7/16/2025
Grawe Flex Bond Eur 367,903,604 115.7199 0.3127 3.4009 2.8566 6.4900 2.9456 7/16/2025
WVP Etiks Akcii 84,055,839 96.3684 0.1737 11.4931 -8.8421 -6.0045 7/16/2025
NLB Bond 71,999,227 103.1230 0.8576 3.3429 3.9444 3.3811 7/16/2025
NLB BRIK 117,705,265 157.5425 0.1355 6.7703 1.1272 3.5777 0.1959 7/15/2025
NLB Amerika 419,767,948 173.3798 2.3843 12.0124 -4.6587 7.1205 -2.3206 7/15/2025
KB Invest - Balanced 1,558,885,328 238.7669 1.2066 6.1966 6.7073 11.8561 7.8175 7/15/2025
KB Invest - Bonds 912,543,874 155.6553 0.7487 3.2549 2.9664 5.0643 2.7668 7/15/2025
KB Invest Paricen 3,593,478,898 142.3695 0.2469 0.7319 1.2827 2.5960 1.4135 7/15/2025
NLB Cash Deposit 2,918,590,784 133.5924 0.1787 0.5400 1.0841 2.2456 1.1848 7/15/2025
NLB Top Brands 1,588,679,080 179.9274 1.6586 10.4141 -3.5408 1.3008 -1.4203 7/15/2025
WVP Premium Akcii 5,076,690,795 186.2266 0.5530 7.5509 -0.2297 2.5399 2.1916 7/15/2025
WVP Cash Deposit 1,152,521,946 121.6443 0.2305 0.6906 1.2730 2.5542 1.3947 7/15/2025
WVP BOND 375,216,536 127.2389 0.8174 3.6461 3.3205 5.9838 3.0921 7/15/2025
KB Invest - MBI 10 2,030,929,081 440.3145 0.6371 3.9922 2.5687 27.3677 5.1747 7/15/2025
Grawe Global 141,677,820 165.7814 2.6606 11.3033 -3.9110 3.2575 -2.4521 7/15/2025
WVP Dividend Akcii 1,401,064,677 151.0361 0.9018 6.9922 -4.7617 -2.5858 -3.1234 7/15/2025
KB Invest - Akcii 320,025,285 128.9344 1.4057 11.2195 6.0588 12.7586 9.0595 7/15/2025
KB Invest - Zlaten Fond 500,296,643 134.4450 -4.9265 1.9089 23.8615 29.6384 34.2408 7/15/2025
VEGA WORLD 24,587,087 102.5444 2.8707 9.6508 -1.9916 -0.9918 -0.2668 7/15/2025
VEGA FINANCE 39,073,975 156.3860 3.3136 13.8803 7.9584 21.7295 13.5050 7/15/2025
VEGA TECHNOLOGY 106,583,109 165.5465 6.9188 29.3295 -3.2236 6.5936 -0.8952 7/15/2025
VEGA CASH 2,111,867,245 108.7351 0.4927 0.9623 1.6522 3.1645 1.7610 7/15/2025
Innovo Status Solar 3,549,414 56.6875 4.4536 30.6070 -0.2311 -4.8240 1.4289 7/15/2025
Grawe Flex Bond Eur 367,926,714 115.7271 0.3284 3.4345 2.8904 6.5264 2.9520 7/15/2025
WVP Etiks Akcii 83,962,892 96.2619 0.9138 9.6136 -8.6685 -6.1084 7/15/2025
NLB Bond 72,043,766 103.1868 0.9028 3.5033 4.0581 3.4451 7/15/2025
Innovo Status Balansiran 80,157,988 45.7411 -0.0363 3.8827 1.3366 10.9378 2.1071 7/14/2025
NLB BRIK 116,541,955 156.0601 -0.8157 6.0393 0.7747 1.6112 -0.7469 7/14/2025
NLB Amerika 417,485,581 174.1608 2.8365 12.1583 -3.0895 7.7925 -1.8806 7/14/2025
KB Invest - Balanced 1,563,631,638 239.2268 1.3999 6.4827 7.3695 12.2510 8.0252 7/14/2025
KB Invest - Bonds 912,668,465 155.6436 0.7475 3.4049 3.0896 5.0276 2.7591 7/14/2025
KB Invest Paricen 3,621,122,631 142.3744 0.2564 0.7239 1.3095 2.6073 1.4170 7/14/2025
NLB Cash Deposit 2,912,600,568 133.5872 0.1798 0.5380 1.0910 2.2488 1.1809 7/14/2025
NLB Top Brands 1,589,388,545 180.1240 1.7612 10.5482 -2.2780 1.3111 -1.3126 7/14/2025
WVP Premium Akcii 5,099,004,913 187.2363 1.0919 8.4667 1.3946 2.5297 2.7457 7/14/2025
WVP Cash Deposit 1,151,034,102 121.6448 0.2373 0.6840 1.2934 2.5618 1.3951 7/14/2025
WVP BOND 374,973,076 127.1921 0.7870 3.8684 3.3985 5.9496 3.0542 7/14/2025
KB Invest - MBI 10 2,033,121,263 440.5886 0.6963 4.0815 3.0771 27.6524 5.2402 7/14/2025
Grawe Global 140,915,555 164.8895 2.1018 11.8416 -3.0903 2.8167 -2.9769 7/14/2025
WVP Dividend Akcii 1,405,365,162 152.0098 1.5459 7.5072 -3.1884 -2.0770 -2.4989 7/14/2025
KB Invest - Akcii 321,424,668 129.6991 2.0001 11.6817 7.4234 13.5350 9.7063 7/14/2025
KB Invest - Zlaten Fond 503,857,793 135.4094 -4.2515 3.1427 24.9977 29.9790 35.2038 7/14/2025
VEGA WORLD 24,387,918 101.7138 2.0279 8.6711 -1.7821 -2.3872 -1.0746 7/14/2025
VEGA FINANCE 39,422,098 157.7793 4.2243 16.5242 11.1174 23.2543 14.5163 7/14/2025
VEGA TECHNOLOGY 105,536,363 163.9207 5.8589 27.8329 -2.5467 5.6074 -1.8685 7/14/2025
VEGA CASH 2,091,754,133 108.7293 0.4947 0.9601 1.6587 3.1673 1.7556 7/14/2025
Innovo Status Solar 3,520,619 56.2276 3.5980 28.3492 -1.2317 -10.3169 0.6060 7/14/2025
Grawe Flex Bond Eur 367,949,491 115.7343 0.3412 3.5037 3.0522 6.5326 2.9584 7/14/2025
WVP Etiks Akcii 84,437,785 96.8063 1.4780 9.6725 -7.0137 -5.5774 7/14/2025
NLB Bond 72,003,302 103.1289 0.8535 3.6348 4.1686 3.3871 7/14/2025
Innovo Status Balansiran 80,423,954 45.8928 0.2646 3.5721 1.7920 11.3025 2.4457 7/13/2025
NLB BRIK 116,819,174 156.4340 -0.0326 7.9696 3.1070 1.8456 -0.5091 7/13/2025
NLB Amerika 416,237,487 173.6730 3.1051 12.4498 -2.2612 7.4806 -2.1554 7/13/2025
KB Invest - Balanced 1,564,240,591 239.3029 1.4774 6.9809 7.6971 12.2854 8.0596 7/13/2025
KB Invest - Bonds 912,537,945 155.6862 0.7643 3.6153 3.1716 5.0644 2.7872 7/13/2025
KB Invest - Bonds 912,818,412 155.7340 0.7952 3.6471 3.2032 5.0966 2.8187 7/13/2025
KB Invest Paricen 3,623,015,013 142.3636 0.2304 0.7233 1.3242 2.6062 1.4093 7/13/2025
NLB Cash Deposit 2,956,167,163 133.5781 0.1734 0.5362 1.0933 2.2475 1.1740 7/13/2025
NLB Top Brands 1,587,255,253 179.9942 2.0028 11.4132 -1.8102 1.2294 -1.3837 7/13/2025
WVP Premium Akcii 5,092,707,204 187.1091 1.2686 10.4455 1.8065 2.4537 2.6759 7/13/2025
WVP Cash Deposit 1,150,915,869 121.6360 0.2182 0.6830 1.3043 2.5608 1.3878 7/13/2025
WVP BOND 374,497,999 127.2900 0.8458 4.2126 3.5106 6.0390 3.1335 7/13/2025
KB Invest - MBI 10 2,034,139,929 440.8990 0.7639 3.4292 3.3982 27.7375 5.3143 7/13/2025
Grawe Global 140,794,990 164.7484 1.9519 14.4622 -3.1783 2.7221 -3.0599 7/13/2025
WVP Dividend Akcii 1,403,625,064 151.9791 1.9696 8.7913 -2.6724 -2.1030 -2.5186 7/13/2025
KB Invest - Akcii 320,929,118 129.5324 2.2168 13.0647 8.4936 13.3808 9.5653 7/13/2025
KB Invest - Zlaten Fond 501,590,574 134.8325 -4.1807 3.8706 28.0335 29.4153 34.6277 7/13/2025
VEGA WORLD 24,363,564 101.9256 2.7196 10.8608 -0.9595 -2.1931 -0.8686 7/13/2025
VEGA FINANCE 39,221,821 157.1372 4.1015 18.3250 12.2865 22.7413 14.0503 7/13/2025
VEGA TECHNOLOGY 105,609,480 164.2931 6.7481 28.7556 -1.4127 5.8375 -1.6456 7/13/2025
VEGA CASH 2,076,626,030 108.7207 0.4883 0.9594 1.6622 3.1670 1.7475 7/13/2025
Innovo Status Solar 3,514,867 56.1358 3.8569 30.5927 -1.0268 -10.4705 0.4418 7/13/2025
Grawe Flex Bond Eur 368,180,798 115.8070 0.3542 3.6438 3.1198 6.6040 3.0231 7/13/2025
WVP Etiks Akcii 84,357,294 96.7162 1.9250 10.8808 -6.4780 -5.6653 7/13/2025
NLB Bond 72,057,618 103.2067 0.8893 3.8573 4.2497 3.4651 7/13/2025
Innovo Status Balansiran 80,427,019 45.8946 0.8325 3.5722 1.7761 11.3106 2.4497 7/12/2025
NLB BRIK 116,829,790 156.4482 -2.1443 7.9697 2.5070 1.5791 -0.5001 7/12/2025
NLB Amerika 416,274,259 173.6884 0.9266 12.4498 -2.2382 7.1585 -2.1468 7/12/2025
KB Invest - Balanced 1,564,250,588 239.3045 1.3099 6.9806 7.6852 12.2447 8.0603 7/12/2025
KB Invest - Bonds 912,751,348 155.7226 0.5749 3.6468 2.9779 5.0882 2.8112 7/12/2025
KB Invest Paricen 3,622,792,017 142.3548 0.2132 0.7233 1.3235 2.6107 1.4030 7/12/2025
NLB Cash Deposit 2,956,018,217 133.5714 0.1687 0.5366 1.0954 2.2496 1.1689 7/12/2025
NLB Top Brands 1,587,389,410 180.0094 0.3743 11.4133 -2.0009 1.0340 -1.3754 7/12/2025
WVP Premium Akcii 5,093,025,066 187.1208 -0.3466 10.4455 1.7191 2.3866 2.6823 7/12/2025
WVP Cash Deposit 1,150,845,190 121.6285 0.2048 0.6832 1.3042 2.5644 1.3815 7/12/2025
WVP BOND 374,476,689 127.2828 0.6441 4.2142 3.2501 6.0286 3.1277 7/12/2025
KB Invest - MBI 10 2,034,208,794 440.9139 0.9392 3.4290 3.4464 27.7370 5.3179 7/12/2025
Grawe Global 140,803,985 164.7589 1.5011 14.4622 -3.4376 2.7320 -3.0537 7/12/2025
WVP Dividend Akcii 1,403,713,548 151.9887 0.0033 8.7913 -2.6484 -2.1830 -2.5124 7/12/2025
KB Invest - Akcii 320,951,720 129.5415 1.2237 13.0643 8.7350 13.2824 9.5730 7/12/2025
KB Invest - Zlaten Fond 501,626,506 134.8422 -3.4429 3.8707 25.9191 29.1018 34.6374 7/12/2025
VEGA WORLD 24,365,830 101.9351 0.2170 10.8607 -0.9622 -2.3890 -0.8594 7/12/2025
VEGA FINANCE 39,225,468 157.1518 2.0598 18.3250 12.7118 22.6492 14.0609 7/12/2025
VEGA TECHNOLOGY 105,619,301 164.3084 4.1765 28.7557 -2.3817 5.6036 -1.6364 7/12/2025
VEGA CASH 2,076,470,046 108.7126 0.4840 0.9592 1.6624 3.1682 1.7400 7/12/2025
Innovo Status Solar 3,515,149 56.1403 5.0304 30.5929 -1.7879 -10.6507 0.4498 7/12/2025
Grawe Flex Bond Eur 368,154,296 115.7987 0.2842 3.6434 2.9963 6.6119 3.0157 7/12/2025
WVP Etiks Akcii 84,362,684 96.7224 -0.5054 10.8809 -6.6043 -5.6592 7/12/2025
NLB Bond 72,052,112 103.1988 0.7285 3.8569 3.8627 3.4571 7/12/2025
Innovo Status Balansiran 80,429,284 45.8959 0.5144 3.5541 1.7751 10.9216 2.4526 7/11/2025
NLB BRIK 116,612,230 156.1569 -3.0454 5.6321 2.3071 2.2997 -0.6853 7/11/2025
NLB Amerika 415,499,392 173.3650 0.9209 10.6043 -2.4289 7.0850 -2.3290 7/11/2025
KB Invest - Balanced 1,563,771,515 239.2312 1.3327 6.6276 7.6510 12.2869 8.0272 7/11/2025
KB Invest Paricen 3,622,536,568 142.3448 0.1867 0.7068 1.3226 2.6002 1.3959 7/11/2025
NLB Cash Deposit 2,955,864,644 133.5645 0.1641 0.5339 1.0958 2.2464 1.1637 7/11/2025
NLB Top Brands 1,585,721,373 179.8203 0.2114 9.9605 -2.1133 1.0814 -1.4790 7/11/2025
WVP Premium Akcii 5,090,318,987 187.0214 -0.5680 9.5491 1.6588 3.2606 2.6277 7/11/2025
WVP Cash Deposit 1,150,767,422 121.6203 0.1853 0.6707 1.3040 2.5556 1.3747 7/11/2025
WVP BOND 374,430,628 127.2671 0.5825 4.1069 3.2445 6.0049 3.1150 7/11/2025
KB Invest - MBI 10 2,034,277,664 440.9288 0.4283 3.4289 3.4463 26.8650 5.3214 7/11/2025
Grawe Global 140,809,892 164.7658 0.5938 14.4188 -3.4398 3.1664 -3.0497 7/11/2025
WVP Dividend Akcii 1,402,037,475 151.8073 -0.0158 6.9927 -2.7706 -1.8416 -2.6288 7/11/2025
KB Invest - Akcii 320,607,028 129.4024 1.1269 11.4958 8.6107 13.5356 9.4554 7/11/2025
KB Invest - Zlaten Fond 500,459,276 134.5284 -1.3832 1.5511 25.6169 29.3398 34.3241 7/11/2025
VEGA WORLD 24,328,364 101.7784 -0.1557 8.8715 -1.1236 -2.1565 -1.0118 7/11/2025
VEGA FINANCE 39,203,563 157.0640 1.8210 17.1073 12.6383 22.2055 13.9971 7/11/2025
VEGA TECHNOLOGY 105,399,613 163.9666 5.1586 25.6270 -2.5938 5.5802 -1.8410 7/11/2025
VEGA CASH 2,076,309,872 108.7042 0.4782 0.9551 1.6623 3.1656 1.7321 7/11/2025
Innovo Status Solar 3,509,559 56.0510 4.1397 28.4116 -1.9518 -8.9769 0.2900 7/11/2025
Grawe Flex Bond Eur 368,120,692 115.7881 0.2873 3.6057 2.9914 6.6235 3.0063 7/11/2025
WVP Etiks Akcii 84,214,019 96.5520 -0.7438 8.6803 -6.7747 -5.8254 7/11/2025
NLB Bond 72,045,272 103.1890 0.6974 3.8259 3.8619 3.4473 7/11/2025
Innovo Status Balansiran 80,472,304 45.9204 0.4704 3.8322 1.8261 11.1468 2.5073 7/10/2025
NLB BRIK 116,695,877 156.2709 -2.4389 6.1192 2.3604 3.2312 -0.6128 7/10/2025
NLB Amerika 417,019,727 174.1003 1.0820 12.3382 -2.0139 6.2796 -1.9147 7/10/2025
KB Invest - Balanced 1,563,756,874 239.3269 1.1512 6.8352 7.6942 12.6172 8.0704 7/10/2025
KB Invest - Bonds 913,818,376 155.8198 0.6942 3.4387 3.0587 5.3229 2.8754 7/10/2025
KB Invest Paricen 3,672,612,370 142.3344 0.1808 0.6991 1.3222 2.5913 1.3885 7/10/2025
NLB Cash Deposit 2,952,877,256 133.5577 0.1635 0.5332 1.0964 2.2440 1.1585 7/10/2025
NLB Top Brands 1,594,297,376 180.7354 0.4482 11.3160 -1.6138 0.5906 -0.9776 7/10/2025
WVP Premium Akcii 5,136,335,121 188.8984 0.0330 10.8874 2.6651 4.2115 3.6577 7/10/2025
WVP Cash Deposit 1,144,645,279 121.6121 0.1815 0.6651 1.3043 2.5484 1.3678 7/10/2025
WVP BOND 367,853,278 127.3410 0.6605 4.0217 3.3164 6.1903 3.1749 7/10/2025
KB Invest - MBI 10 2,036,586,375 441.4964 0.6696 4.0052 3.5758 27.4646 5.4570 7/10/2025
Grawe Global 141,624,067 165.7185 1.1541 14.0977 -2.8861 3.6245 -2.4891 7/10/2025
WVP Dividend Akcii 1,412,685,652 152.8621 0.1016 8.5232 -2.1131 -1.6505 -1.9522 7/10/2025
KB Invest - Akcii 322,108,860 130.0236 1.2444 13.1286 9.1106 14.7517 9.9808 7/10/2025
KB Invest - Zlaten Fond 495,418,839 133.2664 -1.9333 6.4086 24.4146 30.9341 33.0640 7/10/2025
VEGA WORLD 24,468,471 102.3645 0.3205 10.8689 -0.5632 -1.3302 -0.4417 7/10/2025
VEGA FINANCE 39,605,978 158.6803 2.7375 18.9498 13.7841 23.7406 15.1702 7/10/2025
VEGA TECHNOLOGY 105,852,912 164.7187 5.3029 28.4930 -2.1464 4.0457 -1.3908 7/10/2025
VEGA CASH 2,063,149,610 108.6957 0.4761 0.9529 1.6623 3.1623 1.7241 7/10/2025
Innovo Status Solar 3,571,505 57.0403 5.9421 31.7943 -0.2215 -3.6385 2.0602 7/10/2025
Grawe Flex Bond Eur 368,315,262 115.8493 0.3748 3.5583 3.0522 6.7914 3.0607 7/10/2025
WVP Etiks Akcii 85,004,580 97.5044 -0.4546 10.8071 -5.8628 -4.8965 7/10/2025
NLB Bond 72,091,976 103.2559 0.7930 3.8066 3.9399 3.5144 7/10/2025
Innovo Status Balansiran 80,113,940 45.7159 0.0319 3.8295 1.5963 10.9617 2.0508 7/9/2025
NLB BRIK 116,681,169 156.2641 -2.3332 5.7282 0.8234 3.2725 -0.6172 7/9/2025
NLB Amerika 415,819,267 173.6392 1.3893 7.8857 -3.7855 7.1949 -2.1745 7/9/2025
KB Invest - Balanced 1,562,198,292 239.1736 1.0774 7.4210 7.5519 13.0434 8.0012 7/9/2025
KB Invest - Bonds 913,030,455 155.7377 0.7038 3.4476 2.8520 5.3380 2.8212 7/9/2025
KB Invest Paricen 3,761,011,260 142.3373 0.1896 0.7039 1.3318 2.5937 1.3905 7/9/2025
NLB Cash Deposit 2,940,789,385 133.5529 0.1656 0.5337 1.0992 2.2450 1.1549 7/9/2025
NLB Top Brands 1,587,904,539 180.1763 0.6339 9.2578 -2.9973 1.2986 -1.2840 7/9/2025
WVP Premium Akcii 5,112,906,286 188.1063 -0.1838 11.8642 1.0555 4.8997 3.2231 7/9/2025
WVP Cash Deposit 1,144,442,688 121.6126 0.1886 0.6673 1.3123 2.5500 1.3682 7/9/2025
WVP BOND 367,438,279 127.2041 0.6042 4.1832 3.0776 6.1136 3.0639 7/9/2025
KB Invest - MBI 10 2,026,146,560 439.2326 0.3952 4.8874 3.4079 28.3497 4.9163 7/9/2025
Grawe Global 140,661,472 164.5922 0.5136 17.5775 -4.4029 3.2262 -3.1518 7/9/2025
WVP Dividend Akcii 1,404,088,280 151.9694 -0.0202 6.5114 -4.1278 -1.2934 -2.5248 7/9/2025
KB Invest - Akcii 320,577,537 129.3453 0.7717 12.1233 7.7761 15.0330 9.4071 7/9/2025
KB Invest - Zlaten Fond 489,270,262 131.8279 -4.7157 8.8374 23.2788 32.7981 31.6277 7/9/2025
VEGA WORLD 24,249,558 101.4487 0.2348 7.5799 -2.7637 -1.4266 -1.3324 7/9/2025
VEGA FINANCE 39,492,550 158.2259 1.3513 18.9655 11.8585 24.0265 14.8404 7/9/2025
VEGA TECHNOLOGY 105,706,126 164.4953 6.2565 20.8423 -4.2119 4.9755 -1.5245 7/9/2025
VEGA CASH 2,080,947,360 108.6904 0.4786 0.9550 1.6646 3.1628 1.7192 7/9/2025
Innovo Status Solar 3,526,213 56.3170 6.0274 25.5076 -4.2254 -3.1132 0.7660 7/9/2025
Grawe Flex Bond Eur 368,280,227 115.8383 0.4366 3.6827 3.0227 6.8042 3.0509 7/9/2025
WVP Etiks Akcii 84,529,588 96.9802 0.1430 7.3577 -7.7146 -5.4078 7/9/2025
NLB Bond 72,051,051 103.1972 0.7817 3.9873 3.5948 3.4555 7/9/2025
Innovo Status Balansiran 80,362,635 45.8578 0.3727 4.2031 2.3477 11.6139 2.3676 7/8/2025
NLB BRIK 117,497,317 157.3591 -0.8594 7.7168 1.4743 4.3132 0.0792 7/8/2025
NLB Amerika 411,349,462 172.4948 0.7757 15.7849 -4.3222 6.4109 -2.8192 7/8/2025
KB Invest - Balanced 1,556,858,419 238.7364 1.4535 7.6613 7.5987 12.8143 7.8038 7/8/2025
KB Invest - Bonds 911,673,354 155.5915 0.8822 2.9783 2.7545 5.2145 2.7247 7/8/2025
KB Invest Paricen 3,761,245,461 142.3416 0.2008 0.6979 1.3414 2.6040 1.3936 7/8/2025
NLB Cash Deposit 2,932,563,975 133.5480 0.1690 0.5309 1.1018 2.2476 1.1512 7/8/2025
NLB Top Brands 1,539,761,742 178.9728 0.0210 12.9709 -3.4734 0.3058 -1.9434 7/8/2025
WVP Premium Akcii 5,071,793,327 186.5897 -1.0625 11.0170 0.6464 3.2564 2.3908 7/8/2025
WVP Cash Deposit 1,164,208,810 121.6129 0.1965 0.6610 1.3194 2.5566 1.3685 7/8/2025
WVP BOND 366,927,745 127.0696 0.7655 3.5301 2.9514 6.0171 2.9550 7/8/2025
KB Invest - MBI 10 2,042,168,535 442.8238 1.3257 5.9800 5.1864 30.2379 5.7741 7/8/2025
Grawe Global 140,314,022 164.1856 0.2395 12.3612 -4.5350 3.0991 -3.3911 7/8/2025
WVP Dividend Akcii 1,390,468,584 151.0660 -0.5595 10.3983 -4.6019 -2.1588 -3.1042 7/8/2025
KB Invest - Akcii 319,515,469 128.9555 1.2587 15.4761 7.7811 14.5634 9.0774 7/8/2025
KB Invest - Zlaten Fond 487,255,933 131.4823 -4.2814 15.3465 23.4609 32.3536 31.2826 7/8/2025
VEGA WORLD 24,200,941 101.2528 1.3127 13.2068 -2.7963 -2.4436 -1.5230 7/8/2025
VEGA FINANCE 39,096,103 156.6447 0.3594 19.8075 11.3194 22.8101 13.6928 7/8/2025
VEGA TECHNOLOGY 104,805,225 163.0969 6.0806 36.7777 -4.9045 3.6833 -2.3617 7/8/2025
VEGA CASH 2,076,762,299 108.6859 0.4820 0.9536 1.6673 3.1653 1.7150 7/8/2025
Innovo Status Solar 3,506,935 56.0091 6.1838 30.9248 -4.6858 -3.1728 0.2151 7/8/2025
Grawe Flex Bond Eur 368,239,083 115.8254 0.5575 3.2191 3.0207 6.7920 3.0394 7/8/2025
WVP Etiks Akcii 84,266,014 96.6778 0.2414 13.6748 -7.7516 -5.7027 7/8/2025
NLB Bond 71,985,144 103.1028 1.0011 3.4230 3.5223 3.3609 7/8/2025
Innovo Status Balansiran 80,437,317 45.9005 0.4623 4.3530 2.0535 11.7241 2.4629 7/7/2025
NLB BRIK 116,545,185 156.1415 -1.6354 8.2687 0.0886 3.2341 -0.6951 7/7/2025
NLB Amerika 411,214,845 172.4059 0.7150 15.0668 -4.3080 6.3651 -2.8693 7/7/2025
KB Invest - Balanced 1,547,938,721 238.1425 1.1997 8.1510 7.3081 12.7072 7.5356 7/7/2025
KB Invest - Bonds 912,929,237 155.7938 1.0201 2.8998 2.8311 5.4239 2.8582 7/7/2025
KB Invest Paricen 3,768,494,354 142.3321 0.2002 0.6716 1.3434 2.6049 1.3868 7/7/2025
NLB Cash Deposit 2,962,310,162 133.5404 0.1683 0.5259 1.1042 2.2491 1.1454 7/7/2025
NLB Top Brands 1,537,645,207 178.7351 -0.1202 12.9756 -3.7387 0.0262 -2.0736 7/7/2025
WVP Premium Akcii 5,050,428,506 185.8650 -1.4529 12.2768 0.3754 2.8232 1.9932 7/7/2025
WVP Cash Deposit 1,153,769,643 121.6049 0.1961 0.6408 1.3210 2.5569 1.3618 7/7/2025
WVP BOND 367,239,469 127.4109 1.0429 3.8535 3.1765 6.3965 3.2315 7/7/2025
KB Invest - MBI 10 2,046,071,963 443.6939 1.5214 6.9151 5.2118 30.5244 5.9819 7/7/2025
Grawe Global 140,306,323 164.1766 0.2277 15.4669 -4.5130 3.2562 -3.3964 7/7/2025
WVP Dividend Akcii 1,381,536,269 150.1305 -1.1815 10.3338 -5.1370 -2.8570 -3.7043 7/7/2025
KB Invest - Akcii 318,630,395 128.6063 0.9776 15.9136 7.5052 14.5785 8.7820 7/7/2025
