Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 28,010.09 | -0.32 | 7,198,592 |
STB | 2,800.64 | -0.41 | 4,380,200 |
ALK | 26,737.66 | -0.06 | 2,058,800 |
TNB | 56,893.21 | 0.10 | 1,593,010 |
REPL | 15,000.00 | -0.02 | 765,000 |
FERS | 53,500.00 | 0.00 | 160,500 |
RMDEN19 | 93.70 | 0.00 | 158,454 |
TEL | 415.00 | 0.97 | 139,440 |
STIL | 135.00 | 0.77 | 15,795 |
TTK | 1,790.00 | 4.46 | 5,370 |
7/18/2025
Date | 7/18/2025 |
Total turnover-MKD | 16,475,161 |
Official Market | 16,475,161 |
Regular Market | 0 |
Block trades | 0 |
Trades | 70 |
Market capitalization listed shares (MKD) | 343,651,117,985 |
Winners | 4 |
Losers | 4 |
No price changes | 2 |
Exchange rates
1 USD =
53.24 MKD
1 EUR =
61.65 MKD
Svod Master AD SkopjeGLEJA31 Offered: 200,000Last date: 8/25/2025 |
||||
Trading Date | Subscribed | Value | % Subscribed | |
---|---|---|---|---|
6/25/2025 | 1,698 | 1,018,800 | 0.85 % | |
6/26/2025 | 861 | 516,600 | 0.43 % | |
6/27/2025 | 949 | 569,400 | 0.47 % | |
6/30/2025 | 868 | 520,800 | 0.43 % | |
7/1/2025 | 210 | 126,000 | 0.11 % | |
7/2/2025 | 205 | 123,000 | 0.10 % | |
7/8/2025 | 204 | 122,400 | 0.10 % | |
7/10/2025 | 50 | 30,000 | 0.03 % | |
7/11/2025 | 16 | 9,600 | 0.01 % | |
7/14/2025 | 101 | 60,600 | 0.05 % | |
7/15/2025 | 200 | 120,000 | 0.10 % | |
7/16/2025 | 30 | 18,000 | 0.02 % | |
Total | 5,392 | 3,235,200 | 2.70 % |
-
Semi-annual statistical report for period January-June 2025
Semi-annual statistical report for period January-June 2025 -
Listing of second issue of convertible bonds issued by Centralna kooperativna banka AD Skopje
Listing of second issue of convertible bonds issued by Centralna kooperativna banka AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for 2 listed companies
Public warning for 2 listed companies -
Delisting of convertible bonds issued by Centralna kooperativna banka AD Skopje
Delisting of convertible bonds issued by Centralna kooperativna banka AD Skopje
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of ordinary shares by Vabtek MZT AD Skopje Public offer for issuance of ordinary shares by Vabtek MZT AD Skopje -
Public offer for issuance of ordinary shares by SVOD MASTER AD Skopje Public offer for issuance of ordinary shares by SVOD MASTER AD Skopje -
Public offer for issuance of convertible bonds by Centralna kooperativna banka AD Skopje - II issue Public offer for issuance of convertible bonds by Centralna kooperativna banka AD Skopje - II issue
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of RZ Ekonomika AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of RZ Ekonomika AD Skopje -
Intent for a public offer for takeover of the company Stopanska banka AD Bitola Intent for a public offer for takeover of the company Stopanska banka AD Bitola
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data